Skip to product information
Dimensions: 13.5'H x 21.5'W x 23.5'D / Load Capacity: 100 lbs / Fits all standard 19' rack mount devices up to 20' mountable depth
Sturdy welded frame construction with reinforced, lockable door for increased security.
Class exquisite design with frameless tempered glass door and turning angle over 180 degrees
Compact high-quality with removable, changeable door opening, built-in cable entry on both of top cover and bottom pane.
Ships fully assembled, including screw package and keys
6U Wall Mount 19-inch IT Network Cabinet Enclosure Server Rack 24-inch Depth Glass Door O526
Sale price
$26.50
Regular price $84.36
Shipping calculated at checkout.
Dimensions: 13.5'H x 21.5'W x 23.5'D / Load Capacity: 100 lbs / Fits all standard 19' rack mount devices up to 20' mountable depth
Sturdy welded frame construction with reinforced, lockable door for increased security.
Class exquisite design with frameless tempered glass door and turning angle over 180 degrees
Compact high-quality with removable, changeable door opening, built-in cable entry on both of top cover and bottom pane.
Ships fully assembled, including screw package and keys
| 6U Swing Out Glass Assembled | 9U Swing Out Glass Assembled | 9U Wall Mount Vented Easy Assembly | 12U Wall Mount Glass Easy Assembly | 12U Wall Mount Swing Out Open Frame | 22U 4-Post Open Frame Depth Adjustable | |
|---|---|---|---|---|---|---|
| U Height | 6U | 9U | 9U | 12U | 12U | 22U |
| Maximum Mounting Depth | 22-inch | 20-inch | 16-inch | 16-inch | 18 - 26 inch Depth Adjustable | 22 - 40 inch Depth Adjustable |
| Hinged Swing Out | ||||||
| Door Style /Other Features | Front (reversible) Tempered Glass Door, Vented Frame | Front (reversible) Tempered Glass Door, Vented Frame | Front (reversible) Vented door, permeability upto 80% | Front (reversible) Tempered Glass Door, Vented Frame | Dual-hinged reversible front swing-out gate opens 180 degrees from left or right | Open design with easy access to equipment and cabling |
| Fully Assembled | ||||||
| Weight Capacity | 200 lbs. | 200 lbs. | 132 lbs. | 132 lbs. | 55 lbs. | 790 lbs. |
| Removable Side Panels | ||||||
| Cable Management | Top, bottom & rear removable cable access panels | Top, bottom & rear removable cable access panels | Top & bottom removable cable access panels | Top & bottom removable cable access panels | Optional cable management | Includes cable hooks for cable management |
| Wall Mountable |